Concentration and
Motility disposables
Leja slides
Leja is providing high quality disposable counting chambers especially made for semen analysis. Due to its characteristics, Leja slides will save time performing a semen analysis, as well as increase the level of accuracy and precision.
Catalogue ID | Chamber depth | #Chambers | Height deviation | Remarks |
---|---|---|---|---|
SC-10-01-04-B(CE) | 10 | 4 | max 10% | |
SC-12-01-04-C(CE) | 12 | 2 | max 10% | |
SC-20-01-C(CE) | 20 | 2 | max 10% | |
SC-20-01-02-B(CE) | 20 | 2 | max 10% | |
SC-20-01-04-B(CE) | 20 | 4 | max 10% | |
SC-20-01-08-B(CE) | 20 | 8 | max 10% | |
SC-100-01-02-A(CE) | 100 | 2 | max 10% | azoospermia / post-vasectomy |
SC-100-01-02-B(CE) | 100 | 2 | max 10% | toxicology |
QC-Beads
Quality control (QC) of semen analysis is essential for the detection and correction of systematic errors and high variability.
For manual counting, the QC-Beads can be used to evaluate technician techniques, counting protocols and counting chambers.
For automated counting, the QC-Beads can be used to evaluate the performance of the optical system and the resulting computer image processing of an automated semen analyzer.
Request a Quote
Contact us today and one of our consultants will help you find the right solution for your business.